|
Fragen zur Veranstaltung
| Kurstitel | Basics of Geo Information Systems (GIS) [07WNb] Collection, processing, analysis and presentation of spatial information. |
| Kurstermin | 25.07. - 29.07.2005 |
| Zielgruppe | students and graduates of geosciences, forest engineering, urban planning and environmental sciences |
| Zusammenfassung | For a long time, many kinds of spatial information are being processed by computers. For the collection, preparation, analysis and presentation of such data, Geo Information Systems (GIS) are used. A lot of sciences like urban planning, geology, forest engineering, geography and many others are working with GIS technologies today.
|
| Kursinhalt | The field of applications extends from popular examples like route planning software to cadastral systems, energy and water supply management and more.
- Module I: Collection, processing, analysis and presentation of spatial information (GIS): the first module, “Basics of Geo Information Systems (GIS)”, gives an introduction into the methods of collection and processing of spatial data. For many applications, photogrammetry can be used to get such data. Aerial and satellite images are sources for information about land use, forest-covered areas, relief and much more. Historic aerial images serves to find relicts of wars like bombs and mines, historic terrestrial images can help to reconstruct destroyed buildings. |
| Projektleitung | Dr. Dr.-Ing. Wilfried Linder
Geographisches Institut
Heinrich-Heine-Universität Düsseldorf |
| Ort | Düsseldorf |
| Anmeldefrist | Anmeldung möglich bis Erreichen der Höchstteilnehmerzahl oder 25.07.2005, danach auf Anfrage. |
| Teilnehmerzahl | 12 |
| Leistungen | about 30 workshop hours; PC-working places, course-material is included; |
| Kursgebühren | 250.00 Euro |
| Besonderheiten | student price: 125 Euro; student's accomodation available |
Fragen zur Veranstaltung
|
|